Index of /mmc/assets/front/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 faculty/ 2024-08-14 02:23 -  
 banner001.jpg 2024-05-02 04:10 624K 
 ratan27.jpg 2024-01-17 03:12 384K 
 ratan26.jpg 2024-01-17 03:12 385K 
 ratan25.jpg 2024-01-17 03:12 412K 
 ratan24.jpg 2024-01-17 03:12 381K 
 ratan23.jpg 2024-01-17 03:12 421K 
 ratan22.jpg 2024-01-17 03:12 390K 
 ratan21.jpg 2024-01-17 03:12 369K 
 ratan20.jpg 2024-01-17 03:12 407K 
 ratan19.jpg 2024-01-17 03:12 371K 
 ratan18.jpg 2024-01-17 03:12 370K 
 ratan17.jpg 2024-01-17 03:12 405K 
 ratan16.jpg 2024-01-17 03:12 419K 
 ratan15.jpg 2024-01-17 03:12 349K 
 ratan14.jpg 2024-01-17 03:12 331K 
 ratan13.jpg 2024-01-17 03:12 385K 
 ratan12.jpg 2024-01-17 03:12 438K 
 ratan10.jpg 2024-01-17 03:12 389K 
 ratan11.jpg 2024-01-17 03:12 395K 
 ratan9.jpg 2024-01-17 03:11 425K 
 ratan8.jpg 2024-01-17 03:11 415K 
 ratan7.jpg 2024-01-17 03:11 427K 
 ratan6.jpg 2024-01-17 03:11 380K 
 ratan5.jpg 2024-01-17 03:11 364K 
 ratan4.jpg 2024-01-17 03:11 403K 
 ratan3.jpg 2024-01-17 03:11 404K 
 ratan2.jpg 2024-01-17 03:11 388K 
 ratan1.jpg 2024-01-17 03:11 399K 
 icc9.jpg 2023-11-09 10:56 97K 
 icc7.jpg 2023-11-09 10:56 95K 
 icc5.jpg 2023-11-09 10:56 100K 
 icc4.jpg 2023-11-09 10:56 96K 
 icc8.jpg 2023-11-09 10:56 115K 
 icc3.jpg 2023-11-09 10:56 109K 
 icc2.jpg 2023-11-09 10:56 101K 
 icc6.jpg 2023-11-09 10:56 114K 
 icc10.jpg 2023-11-09 10:56 109K 
 icc1.jpg 2023-11-09 10:56 94K 
 Admission-Date-Exten..>2023-10-14 03:21 5.9K 
 banner39.jpg 2023-10-03 02:22 791K 
 banner35.jpg 2023-10-02 03:13 739K 
 banner34.jpg 2023-10-02 03:13 725K 
 banner37.jpg 2023-10-02 03:13 757K 
 banner38.jpg 2023-10-02 03:13 396K 
 banner36.jpg 2023-10-02 03:13 664K 
 fresh-admission.gif 2023-09-21 03:26 82K 
 publication.jpg 2023-09-02 02:37 15K 
 banner33.jpg 2023-09-01 01:00 809K 
 banner32.jpg 2023-09-01 01:00 792K 
 banner27.jpg 2023-09-01 01:00 785K 
 banner29.jpg 2023-09-01 01:00 701K 
 banner30.jpg 2023-09-01 01:00 695K 
 banner31.jpg 2023-09-01 01:00 610K 
 banner28.jpg 2023-09-01 01:00 626K 
 banner26.jpg 2023-09-01 01:00 883K 
 rti-text.jpg 2023-08-21 00:44 57K 
 fp12.jpg 2023-07-20 05:13 13K 
 re-reg.gif 2023-07-20 04:21 24K 
 mmc-logo.png 2023-07-18 02:36 51K 
 yoga-banner5.jpg 2023-06-22 02:54 321K 
 yoga-banner6.jpg 2023-06-22 02:54 281K 
 yoga-banner4.jpg 2023-06-22 02:54 206K 
 yoga-banner8.jpg 2023-06-22 02:54 309K 
 yoga-banner9.jpg 2023-06-22 02:54 224K 
 yoga-banner7.jpg 2023-06-22 02:54 265K 
 yoga-banner3.jpg 2023-06-22 02:54 279K 
 yoga-banner2.jpg 2023-06-22 02:54 278K 
 yoga-banner1.jpg 2023-06-22 02:54 237K 
 deepak-sir.jpg 2023-06-21 01:16 95K 
 mmc-principal-deepak..>2023-06-21 01:10 262K 
 E-PROSPECTUS-JULY-20..>2023-06-03 02:40 89K 
 career.gif 2023-05-29 02:03 31K 
 uprtou.gif 2023-05-13 04:28 7.0K 
 innerbanner/ 2023-05-04 03:10 -  
 ignou-link.gif 2023-05-03 03:40 22K 
 weblink.gif 2023-05-02 02:26 25K 
 banner25.jpg 2023-02-23 00:15 188K 
 banner24.jpg 2023-02-23 00:15 147K 
 banner23.jpg 2023-02-23 00:15 183K 
 banner22.jpg 2023-02-23 00:15 181K 
 banner21.jpg 2023-02-23 00:15 198K 
 banner20.jpg 2023-02-23 00:15 279K 
 26-Jan4.jpg 2023-01-27 00:43 129K 
 26-Jan3.jpg 2023-01-27 00:43 141K 
 26-Jan2.jpg 2023-01-27 00:43 134K 
 26-Jan1.jpg 2023-01-27 00:43 73K 
 banner19.jpg 2023-01-26 23:51 195K 
 banner18.jpg 2023-01-26 23:51 177K 
 banner17.jpg 2023-01-26 23:51 199K 
 banner16.jpg 2023-01-26 23:51 130K 
 banner15.jpg 2023-01-26 23:51 142K 
 Library-Manual.gif 2023-01-11 00:40 49K 
 banner12.jpg 2023-01-09 02:27 157K 
 banner11.jpg 2023-01-09 02:27 93K 
 banner10.jpg 2023-01-09 02:27 161K 
 banner9.jpg 2023-01-09 02:27 178K 
 banner14.jpg 2023-01-09 02:27 239K 
 banner13.jpg 2023-01-09 02:27 121K 
 bio-nri-Scholarship2..>2023-01-04 01:12 74K 
 bio-nri-Scholarship.jpg2023-01-04 01:12 43K 
 shurti-mishra.jpg 2022-12-19 03:05 349K 
 FIST-Logo.png 2022-12-15 01:41 194K 
 women-cell8.jpg 2022-12-08 01:39 124K 
 women-cell7.jpg 2022-12-08 01:39 157K 
 women-cell6.jpg 2022-12-08 01:39 128K 
 women-cell5.jpg 2022-12-08 01:39 136K 
 women-cell4.jpg 2022-12-08 01:39 135K 
 women-cell3.jpg 2022-12-08 01:39 112K 
 women-cell2.jpg 2022-12-08 01:39 120K 
 women-cell1.jpg 2022-12-08 01:39 200K 
 history-ach.jpg 2022-12-05 03:21 63K 
 Achievements-2022-23..>2022-12-05 03:12 41K 
 Achievements-2022-23..>2022-12-05 03:12 26K 
 Constitution-Day7.jpg 2022-12-03 01:39 79K 
 Constitution-Day6.jpg 2022-12-03 01:39 83K 
 Constitution-Day5.jpg 2022-12-03 01:39 62K 
 Constitution-Day4.jpg 2022-12-03 01:39 82K 
 Constitution-Day3.jpg 2022-12-03 01:39 80K 
 Constitution-Day2.jpg 2022-12-03 01:39 71K 
 Constitution-Day1.jpg 2022-12-03 01:39 95K 
 Constitution-Day2.jpeg 2022-12-02 03:35 178K 
 Constitution-Day1.jpeg 2022-12-02 03:35 234K 
 banner8.jpg 2022-12-02 01:31 147K 
 banner7.jpg 2022-12-02 01:31 130K 
 cv.png 2022-11-30 01:53 3.4K 
 PhysicalEducation2.jpg 2022-11-29 03:35 26K 
 PhysicalEducation1.jpg 2022-11-29 03:35 51K 
 ComputerScience3.jpg 2022-11-29 00:59 30K 
 ComputerScience2.jpg 2022-11-29 00:59 32K 
 ComputerScience1.jpg 2022-11-29 00:59 28K 
 PhysicalEducation&Sp..>2022-11-29 00:49 30K 
 PhysicalEducation&Sp..>2022-11-29 00:49 27K 
 PhysicalEducation&Sp..>2022-11-29 00:49 24K 
 history3.jpg 2022-11-23 03:18 60K 
 history2.jpg 2022-11-23 03:18 54K 
 history1.jpg 2022-11-23 03:18 59K 
 n-list-icon.png 2022-11-17 01:11 5.9K 
 DELNET-icon.png 2022-11-17 01:11 10K 
 N-LIST.gif 2022-11-16 01:14 111K 
 DELNET.gif 2022-11-16 01:14 17K 
 Achievements-2022-23..>2022-11-12 01:38 29K 
 Achievements-2022-23..>2022-11-12 01:38 35K 
 Achievements-2022-23..>2022-11-12 01:38 35K 
 Dr.Mukesh-Kumar(NCC)..>2022-11-03 01:07 6.4K 
 Download.jpg 2022-10-31 02:36 14K 
 Achievement8.jpg 2022-10-22 03:50 15K 
 Achievement7.jpg 2022-10-22 03:50 22K 
 Achievement6.jpg 2022-10-22 03:50 18K 
 Achievement5.jpg 2022-10-22 03:50 17K 
 Achievement4.jpg 2022-10-22 03:50 18K 
 Achievement3.jpg 2022-10-22 03:50 19K 
 Achievement2.jpg 2022-10-22 03:50 17K 
 Achievement1.jpg 2022-10-22 03:50 18K 
 Cyber-Crime.jpg 2022-10-22 03:23 119K 
 Self-Finance-Library..>2022-10-20 02:13 74K 
 Self-Finance-Library..>2022-10-20 02:13 68K 
 Rover&Ranger2.jpg 2022-10-15 02:39 61K 
 Rover&Ranger1.jpg 2022-10-15 02:39 72K 
 sports2img.jpg 2022-10-15 02:36 42K 
 sports1img.jpg 2022-10-15 02:36 46K 
 mmc-founder.jpg 2022-10-15 02:15 42K 
 ncc3img.jpg 2022-10-14 02:59 115K 
 ncc2img.jpg 2022-10-14 02:59 107K 
 ncc1img.jpg 2022-10-14 02:59 35K 
 nss3-img.jpg 2022-10-14 02:38 45K 
 nss2-img.jpg 2022-10-14 02:38 39K 
 nss1-img.jpg 2022-10-14 02:38 94K 
 banner6.jpg 2022-10-13 02:38 171K 
 RESEARCH.jpg 2022-10-10 02:04 29K 
 Library.jpg 2022-10-10 02:04 26K 
 Facilities.jpg 2022-10-10 02:04 22K 
 webmail.png 2022-09-30 03:10 10K 
 National-Sports-Day-..>2022-09-29 02:51 116K 
 IIC-Flowchart.jpg 2022-09-27 03:29 84K 
 IIC-Composition.jpg 2022-09-27 03:29 33K 
 sports2.jpg 2022-09-27 02:44 86K 
 sports1.jpg 2022-09-27 02:44 184K 
 Skills5.jpg 2022-09-26 04:03 86K 
 Skills4.jpg 2022-09-26 04:03 151K 
 Skills3.jpg 2022-09-26 04:03 91K 
 Skills2.jpg 2022-09-26 04:03 170K 
 Skills1.jpg 2022-09-26 04:03 109K 
 societies5.jpg 2022-09-26 03:53 49K 
 societies4.jpg 2022-09-26 03:53 66K 
 societies3.jpg 2022-09-26 03:53 63K 
 societies2.jpg 2022-09-26 03:53 50K 
 societies1.jpg 2022-09-26 03:53 66K 
 Placements4.jpg 2022-09-26 03:43 110K 
 Placements3.jpg 2022-09-26 03:43 100K 
 Placements2.jpg 2022-09-26 03:43 144K 
 Placements1.jpg 2022-09-26 03:43 98K 
 M.Sc-II-&IV-Sem-Zool..>2022-09-22 06:23 133K 
 BBA-VI-Sem-Practical..>2022-09-20 04:33 65K 
 M.Sc-IInd-&IVth-Sem-..>2022-09-20 04:28 86K 
 B.Sc-IInd-Sem-Physic..>2022-09-20 04:28 107K 
 mmc-chairman.jpg 2022-09-20 04:13 161K 
 pdf-img.png 2022-09-20 02:31 2.9K 
 Class9.jpg 2022-09-17 01:49 46K 
 Class32.jpg 2022-09-17 01:49 44K 
 Class8.jpg 2022-09-17 01:49 45K 
 Class7.jpg 2022-09-17 01:49 43K 
 Class6.jpg 2022-09-17 01:49 43K 
 Class5.jpg 2022-09-17 01:49 45K 
 Class4.jpg 2022-09-17 01:49 38K 
 Class31.jpg 2022-09-17 01:49 44K 
 Class30.jpg 2022-09-17 01:49 45K 
 Class29.jpg 2022-09-17 01:49 44K 
 Class28.jpg 2022-09-17 01:49 43K 
 Class27.jpg 2022-09-17 01:49 39K 
 Class3.jpg 2022-09-17 01:49 43K 
 Class26.jpg 2022-09-17 01:49 45K 
 Class25.jpg 2022-09-17 01:49 40K 
 Class24.jpg 2022-09-17 01:49 44K 
 Class23.jpg 2022-09-17 01:49 42K 
 Class22.jpg 2022-09-17 01:49 38K 
 Class21.jpg 2022-09-17 01:49 37K 
 Class20.jpg 2022-09-17 01:49 50K 
 Class19.jpg 2022-09-17 01:49 47K 
 Class18.jpg 2022-09-17 01:49 46K 
 Class17.jpg 2022-09-17 01:49 43K 
 Class16.jpg 2022-09-17 01:49 40K 
 Class15.jpg 2022-09-17 01:49 42K 
 Class2.jpg 2022-09-17 01:49 43K 
 Class14.jpg 2022-09-17 01:49 41K 
 Class13.jpg 2022-09-17 01:49 38K 
 Class12.jpg 2022-09-17 01:49 44K 
 Class11.jpg 2022-09-17 01:49 43K 
 Class10.jpg 2022-09-17 01:49 47K 
 Class1.jpg 2022-09-17 01:49 44K 
 Practical-exam-notic..>2022-09-17 00:23 69K 
 B.Sc-IInd-Sem-Physic..>2022-09-15 00:11 98K 
 M.Sc-Botany-Practica..>2022-09-13 03:45 101K 
 Notice-regarding-B.S..>2022-09-12 02:17 78K 
 M.Sc-IVth-Sem-Mathem..>2022-09-08 02:06 113K 
 M.Sc-IInd-Sem-Mathem..>2022-09-06 04:08 95K 
 UG-Ist-Sem-Skill-Dev..>2022-09-03 03:39 108K 
 Physical-Education-a..>2022-09-03 03:06 137K 
 M.Sc.IInd-&-IVth-Sem..>2022-09-03 03:06 54K 
 nss19-20-2.jpg 2022-09-03 01:42 109K 
 nss19-20-1.jpg 2022-09-03 01:42 141K 
 nss20-21-2.jpg 2022-09-03 01:38 98K 
 nss20-21-1.jpg 2022-09-03 01:38 103K 
 nss17-18-2.jpg 2022-09-03 01:34 128K 
 nss17-18-1.jpg 2022-09-03 01:34 158K 
 nss21-22-2.jpg 2022-09-03 01:22 111K 
 nss21-22-1.jpg 2022-09-03 01:22 106K 
 nss18-19-2.jpg 2022-09-03 01:11 51K 
 nss18-19-1.jpg 2022-09-03 01:11 54K 
 news-nss2.jpg 2022-09-03 01:11 91K 
 news-nss1.jpg 2022-09-03 01:11 94K 
 ug-committe.jpg 2022-09-02 04:32 92K 
 pg-committe.jpg 2022-09-02 04:32 83K 
 Laboratory6.jpg 2022-09-02 04:21 87K 
 Laboratory5.jpg 2022-09-02 04:21 82K 
 Laboratory4.jpg 2022-09-02 04:21 84K 
 Laboratory3.jpg 2022-09-02 04:21 101K 
 Laboratory2.jpg 2022-09-02 04:21 96K 
 Laboratory1.jpg 2022-09-02 04:21 82K 
 popup-naac.png 2022-09-02 03:08 705K 
 mmc-principal.jpg 2022-08-31 04:17 192K 
 Herbarium-Botany2.jpg 2022-08-31 04:01 148K 
 Herbarium-Botany1.jpg 2022-08-31 04:01 77K 
 yoga1.jpg 2022-08-31 03:52 197K 
 Medical2.jpg 2022-08-30 06:51 39K 
 Medical1.jpg 2022-08-30 06:51 80K 
 reprographic2.jpg 2022-08-29 04:18 96K 
 reprographic1.jpg 2022-08-29 04:18 98K 
 zoology4.jpg 2022-08-29 04:08 42K 
 zoology3.jpg 2022-08-29 04:08 33K 
 zoology2.jpg 2022-08-29 04:08 82K 
 zoology1.jpg 2022-08-29 04:08 85K 
 online2.jpg 2022-08-29 04:08 30K 
 online1.jpg 2022-08-29 04:08 74K 
 Yoga-vide.mp4 2022-08-29 03:51 78M 
 Water2.jpg 2022-08-29 03:50 82K 
 Water1.jpg 2022-08-29 03:50 131K 
 sg8.jpg 2022-08-29 03:38 32K 
 sg7.jpg 2022-08-29 03:38 117K 
 sg6.jpg 2022-08-29 03:38 100K 
 sg5.jpg 2022-08-29 03:38 94K 
 sg4.jpg 2022-08-29 03:38 108K 
 sg3.jpg 2022-08-29 03:38 133K 
 sg2.jpg 2022-08-29 03:38 112K 
 sg1.jpg 2022-08-29 03:38 132K 
 Seminar-Hall-video.mp4 2022-08-29 03:17 23M 
 Seminar-Hall3.jpg 2022-08-29 03:16 118K 
 Seminar-Hall2.jpg 2022-08-29 03:16 106K 
 Seminar-Hall1.jpg 2022-08-29 03:16 124K 
 Professor-Lodge1.jpg 2022-08-27 04:32 221K 
 ranganathan-library6..>2022-08-27 04:32 153K 
 ranganathan-library5..>2022-08-27 04:32 129K 
 ranganathan-library4..>2022-08-27 04:32 146K 
 ranganathan-library3..>2022-08-27 04:32 171K 
 ranganathan-library2..>2022-08-27 04:32 142K 
 ranganathan-library1..>2022-08-27 04:32 134K 
 parking3.jpg 2022-08-27 04:24 125K 
 parking2.jpg 2022-08-27 04:24 123K 
 parking1.jpg 2022-08-27 04:24 75K 
 Meuseum1.jpg 2022-08-27 04:19 118K 
 Procedure-for-C4.png 2022-08-27 04:09 242K 
 Organogram.png 2022-08-27 04:08 788K 
 Generator4.jpg 2022-08-27 03:18 202K 
 Generator3.jpg 2022-08-27 03:18 91K 
 Generator2.jpg 2022-08-27 03:18 115K 
 Generator1.jpg 2022-08-27 03:18 217K 
 Departmental-Library..>2022-08-27 03:03 111K 
 Departmental-Library..>2022-08-27 03:03 88K 
 Departmental-Library..>2022-08-27 03:03 100K 
 Departmental-Library..>2022-08-27 03:03 81K 
 Departmental-Library..>2022-08-27 03:03 103K 
 Departmental-Library..>2022-08-27 03:03 91K 
 Departmental-Library..>2022-08-27 03:03 82K 
 Departmental-Library..>2022-08-27 03:03 115K 
 Departmental-Library..>2022-08-27 03:03 87K 
 Departmental-Library..>2022-08-27 03:03 117K 
 ict-class15.jpg 2022-08-27 01:40 61K 
 ict-class14.jpg 2022-08-27 01:40 48K 
 ict-class13.jpg 2022-08-27 01:40 58K 
 ict-class12.jpg 2022-08-27 01:40 51K 
 ict-class11.jpg 2022-08-27 01:40 63K 
 ict-class10.jpg 2022-08-27 01:40 58K 
 ict-class9.jpg 2022-08-27 01:40 45K 
 ict-class8.jpg 2022-08-27 01:40 57K 
 ict-class7.jpg 2022-08-27 01:40 58K 
 ict-class6.jpg 2022-08-27 01:40 62K 
 ict-class5.jpg 2022-08-27 01:40 66K 
 ict-class4.jpg 2022-08-27 01:40 75K 
 ict-class3.jpg 2022-08-27 01:40 58K 
 ict-class2.jpg 2022-08-27 01:40 56K 
 ict-class1.jpg 2022-08-27 01:40 68K 
 Dharohar10.jpg 2022-08-25 08:13 91K 
 Dharohar9.jpg 2022-08-25 08:13 88K 
 Dharohar8.jpg 2022-08-25 08:13 101K 
 Dharohar7.jpg 2022-08-25 08:13 113K 
 Dharohar6.jpg 2022-08-25 08:13 112K 
 Dharohar5.jpg 2022-08-25 08:13 106K 
 Dharohar4.jpg 2022-08-25 08:13 77K 
 Dharohar3.jpg 2022-08-25 08:13 122K 
 Dharohar2.jpg 2022-08-25 08:13 132K 
 Dharohar1.jpg 2022-08-25 08:13 116K 
 Computer-Laboratory6..>2022-08-25 06:11 60K 
 Computer-Laboratory5..>2022-08-25 06:11 63K 
 Computer-Laboratory4..>2022-08-25 06:11 102K 
 Computer-Laboratory3..>2022-08-25 06:11 121K 
 Computer-Laboratory2..>2022-08-25 06:11 128K 
 Computer-Laboratory1..>2022-08-25 06:11 114K 
 Computer-Lab2.jpg 2022-08-25 06:11 127K 
 Computer-Lab1.jpg 2022-08-25 06:11 141K 
 central-library5.jpg 2022-08-24 04:23 143K 
 central-library4.jpg 2022-08-24 04:23 103K 
 central-library3.jpg 2022-08-24 04:23 103K 
 central-library2.jpg 2022-08-24 04:23 119K 
 central-library1.jpg 2022-08-24 04:23 228K 
 cctv3.jpg 2022-08-24 03:58 187K 
 cctv2.jpg 2022-08-24 03:58 37K 
 cctv1.jpg 2022-08-24 03:58 102K 
 botany-research-lab2..>2022-08-24 03:52 88K 
 botany-research-lab1..>2022-08-24 03:52 89K 
 botanical-garden1.jpg 2022-08-24 03:47 547K 
 criteria7/ 2022-08-24 02:19 -  
 cif/ 2022-08-24 02:19 -  
 pwd-committee.jpg 2022-08-22 02:20 94K 
 Rovers6.jpg 2022-08-20 02:20 56K 
 Rovers5.jpg 2022-08-20 02:20 50K 
 Rovers4.jpg 2022-08-20 02:20 52K 
 Rovers3.jpg 2022-08-20 02:20 69K 
 Rovers7.jpg 2022-08-20 02:20 47K 
 Rovers2.jpg 2022-08-20 02:20 49K 
 Rovers1.jpg 2022-08-20 02:20 44K 
 fp11.jpg 2022-08-19 03:17 13K 
 fp10.jpg 2022-08-19 03:17 12K 
 fp9.jpg 2022-08-19 03:17 15K 
 fp8.jpg 2022-08-19 03:17 19K 
 fp7.jpg 2022-08-19 03:17 18K 
 fp6.jpg 2022-08-19 03:17 18K 
 fp5.jpg 2022-08-19 03:17 15K 
 fp4.jpg 2022-08-19 03:17 17K 
 fp3.jpg 2022-08-19 03:17 16K 
 fp-2.jpg 2022-08-19 03:17 18K 
 fp-1.jpg 2022-08-19 03:17 16K 
 seminar.jpeg 2022-08-16 04:30 202K 
 Laboratory.jpeg 2022-08-16 04:30 197K 
 Campus.jpeg 2022-08-16 04:30 318K 
 Auditorium2.jpeg 2022-08-16 04:30 232K 
 Auditorium1.jpeg 2022-08-16 04:29 224K 
 organogram.jpeg 2022-08-13 03:46 274K 
 Science.png 2022-04-30 12:24 3.3K 
 INFIBNET.png 2022-04-30 12:22 3.7K 
 Tandon.png 2022-04-30 12:12 6.5K 
 ignou.png 2022-04-30 12:09 8.4K 
 DOEACC-new.png 2022-04-30 12:07 8.7K 
 naac.png 2022-04-30 12:05 6.6K 
 FUPUCTA.png 2022-04-30 12:01 762  
 rhe.png 2022-04-30 12:00 7.7K 
 higher.png 2022-04-30 11:53 6.9K 
 up-higher.png 2022-04-30 11:50 6.7K 
 Scholarship.png 2022-04-30 11:48 6.1K 
 govt-logo.png 2022-04-30 11:46 10K 
 ugc-logo.png 2022-04-30 11:44 6.4K 
 ccs-logo.png 2022-04-30 11:42 8.2K 
 Opportunities-mmc.jpg 2022-04-29 14:17 34K 
 welcome-about.jpg 2022-04-29 14:13 35K 
 principaldesk-mmc.jpg 2022-04-29 14:09 30K 
 favicon.jpg 2022-04-29 13:50 6.2K 
 banner5.jpg 2022-04-29 13:47 262K 
 banner4.jpg 2022-04-29 13:46 267K 
 banner3.jpg 2022-04-29 13:40 205K 
 banner2.jpg 2022-04-29 13:39 253K 
 banner1.jpg 2022-04-29 13:38 227K 
 bg-trannss.html 2022-04-25 12:32 162  
 paramarshicon.png 2022-04-13 13:59 2.8K 
 excel-file-icon.png 2022-04-06 11:55 297K 
 pdf-icon-red.png 2022-02-15 12:08 57K 
 placements.jpg 2022-01-21 10:48 24K 
 banner-img5.jpg 2022-01-21 06:59 345K 
 logo_new.png 2022-01-20 12:51 16K 
 vidyavistar.svg 2022-01-08 11:22 38K 
 achivments.jpg 2022-01-03 12:16 30K 
 media-coverage.jpg 2022-01-03 12:16 30K 
 elibrary.jpg 2022-01-03 12:16 28K 
 addoncourses.jpg 2022-01-03 12:16 20K 
 banner-img4.jpg 2022-01-03 12:04 185K 
 banner-img2.jpg 2022-01-03 12:04 204K 
 banner-img1.jpg 2022-01-03 12:04 334K 
 banner-img3.jpg 2022-01-03 12:04 242K 
 hansrajvoiceprincipa..>2021-12-31 08:03 45K 
 library-img-blur.jpg 2021-12-30 10:21 1.5M 
 principaldesk_large_..>2021-12-28 09:52 150K 
 user-dummy.jpg 2021-12-17 15:01 6.8K 
 media-image-ratio.png 2021-12-17 09:56 1.8K 
 card-img.png 2021-12-16 12:59 17K 
 books-img.png 2021-12-16 12:59 15K 
 form-img.png 2021-12-16 12:48 18K 
 hansrajchairman.jpg 2021-12-09 10:31 50K 
 mahatmahansraj.jpg 2021-12-09 07:45 51K 
 pdf-viewser-image.png 2021-12-08 12:17 6.7K 
 hansrajinnerbanner.jpg 2021-12-07 09:27 222K 
 campus.jpg 2021-12-06 11:58 248K 
 video-trans.png 2021-11-11 12:24 7.5K 
 socities.png 2021-11-11 12:24 3.3K 
 searchicon.svg 2021-11-11 12:24 1.5K 
 quotations.svg 2021-11-11 12:24 8.5K 
 principaldesk.jpg 2021-11-11 12:24 30K 
 jobopportunity.svg 2021-11-11 12:24 12K 
 hansshodhyoudha.png 2021-11-11 12:24 1.8K 
 hansraj-naaclogo.png 2021-11-11 12:24 14K 
 hansraj-azadilogo.png 2021-11-11 12:24 11K 
 gallery-bg.jpg 2021-11-11 12:24 566K 
 forms.png 2021-11-11 12:24 2.6K 
 feepayment.svg 2021-11-11 12:24 7.7K 
 favicon.ico 2021-11-11 12:24 15K 
 duupdates.png 2021-11-11 12:24 2.8K 
 development.png 2021-11-11 12:24 2.6K 
 dbtstarcollege.png 2021-11-11 12:24 3.1K 
 chkbox.png 2021-11-11 12:24 963  
 chkbox-chacked.png 2021-11-11 12:24 1.1K 
 alumni.svg 2021-11-11 12:24 9.9K